Now you can distribute the lease payments to suit your needs and for more flexibility so you can make the lease payments distributed to annual payments upon your request
Document | Government Sector | Private Sector | Saudi | Non-Saudi |
---|---|---|---|---|
Salary certificate including basic salary + basic allowances with mention of the job title | ||||
certified by the Chamber of Commerce for the private sector | ||||
Valid National ID/Iqama | ||||
Social Insurance Certificate | ||||
Account statement for the last 3 months | ||||
Account statement for the last 6 months | ||||
Valid driver's license |
Tenure | Number of Installment | Payment distribution |
---|---|---|
Two Years | 3 Payments | 34% First Payment |
33% Second Payment After One Year | ||
33% Third Payment After Two Year | ||
3 Years | 4 Payments | 25% First Payment |
25% Second Payment After One Year | ||
25% Third Payment After Two Years | ||
Fourth Payment After Third Years25% | ||
4 Years | 5 Payments | 20% First Payment |
20% Second Payment After One Year | ||
20% Third Payment After Two Years | ||
Fourth Payment After Third Year 20% | ||
fifth Payment After Fourth Year 20% | ||
5 Years | 6 Payments | 20% First Payment |
12.50% Second Payment After One Year | ||
12.50% Third Payment After Two Year | ||
Fourth Payment After Third Year 12.50% | ||
fifth Payment After Fourth Year 12.50% | ||
Sixth Payment After Fifth Year 30% |
Corporate clients can lease a fleet of cars on a contractual basis with the option of purchasing.
Find out more